Sustainment Ledger
Contested-logistics assurance with drift alerts
Sustainment Ledger
Each node carries an assurance score and a content hash of its last reported status. When a node's reported status changes since it was last confirmed, a drift alert is raised — the same drift engine that watches sources in the flagship.
Sustainment drift detected: 2 nodes changed reported status since last confirmation.
| Node | Class of Supply | Status | Assurance | Drift |
|---|---|---|---|---|
| Forward Assembly Area Kestrel — Fuel Point | Class III (Fuel) | Fuel stocks below planned reserve | 48 | ⚠ CHANGED |
| Vastport Forward Aid Station — Medical | Class VIII (Medical) | Blood-product cold chain flagged | 55 | ⚠ CHANGED |
| Ironhold Ammunition Supply Point | Class V (Ammunition) | Stocks at authorized level | 91 | stable |
| 22nd Notional Cavalry — Field Rations | Class I (Subsistence) | Nominal, three-day reserve on hand | 87 | stable |
| 9th Exercise Support Command — Repair Parts | Class IX (Repair Parts) | Backorder on notional track components | 63 | stable |
| Combined Wargame Group Atlas — Fuel Point | Class III (Fuel) | Reserve within tolerance | 76 | stable |
| 3rd Simulated Logistics Wing — Aviation Parts | Class IX (Repair Parts) | Fully stocked, no backorders | 95 | stable |
| Task Force Rehearsal — Field Rations | Class I (Subsistence) | Below one-day reserve | 39 | stable |
| 4th Drill Sustainment Battalion — Ammunition | Class V (Ammunition) | Marginal, awaiting cross-level | 68 | stable |
| Marlowe Shoals Range Control — Medical | Class VIII (Medical) | Fully staffed and stocked | 84 | stable |
drift-check
NODE n-1 Forward Assembly Area Kestrel — Fuel Point: baseline d0d6119f… → current 09814eff… [CHANGED] NODE n-2 Vastport Forward Aid Station — Medical: baseline f8902bc9… → current dadf914e… [CHANGED]